Terry Pants - Jade
Inclusive Of All Taxes
SIZE CHART
Formal Pants - (Regular)
Size | Waist | Garment Waist | HIP | Length (inch) | Garment Inseam (inch) | Bottom |
---|---|---|---|---|---|---|
S | 30 | 31 | 19 | 44 | 34 | 14.5 |
M | 32 | 33 | 20 | 44 | 34 | 15 |
L | 34 | 35 | 21 | 44 | 34 | 15.5 |
XL | 36 | 37 | 22 | 44 | 34 | 16 |
XXL | 38 | 39 | 23.5 | 44 | 34 | 16.5 |
3XL | 40 | 41 | 24.5 | 44 | 34 | 17 |
Formal Pants - (Slim)
Size | Waist | Garment Waist | HIP | Length (inch) | Garment Inseam (inch) | Bottom |
---|---|---|---|---|---|---|
S | 30 | 31 | 19 | 44 | 34 | 13.5 |
M | 32 | 33 | 20 | 44 | 34 | 14 |
L | 34 | 35 | 21 | 44 | 34 | 14.5 |
XL | 36 | 37 | 22 | 44 | 34 | 15 |
XXL | 38 | 39 | 23.5 | 44 | 34 | 15.5 |
3XL | 40 | 41 | 24.5 | 44 | 34 | 16 |
Please select size
Fabric
CottonColor
BlackComposition
100% CottonCustom Made
Fit Guarantee
Light weight fabric
Breathable
Anti-bacterial
Sustainable fabric
Reasons to Choose Bow and Square
Bow & Square
Other Brands
Bespoke Sizes
Standardized Sizes
End-to-End Customisation
No Customisation
Free Remake Guarantee
No Remakes
Committed to Sustainable Fashion
Fast Paced Manufacturing
Our ordering process
Browse and select your favourite style
Select your custom fit measurements
Customise your advanced style at your own way
Awesome you got it!
Let us know if this fits well or send back for free alteration
X