Woolen Scarves






Tawny Brown Crochet Cap
No reviews
Regular price
Rs. 799
Save Rs. -799
Free Shipping
Above Rs 399
Exchange/Return Policy
We accept return or exchanges of all goods except Face Masks due to hygiene reasons.*T&C apply
Cash on Delivery
Ask our
ExpertArtisanal
Product Details
Opt for our luxurious range of woollen scarves created in traditional patterns and shades using the art of Crochet.
Craft Details
Crochet is a process of creating fabric by interlocking loops of yarn, thread, or strands of other materials using a crochet hook. The name is taken from the French word "crochet", meaning small hook.
My Name | Tawny Brown Crochet Cap |
---|
About Me
Look After Me
I am allergic to -
I enjoy -
×
Bow & Square Fit Guide – Workation Wear
- Measure yourself to find the Bow & Square garment that will fit you and your lifestyle best.
- Using a measuring tape, measure yourself and compare it to our size chart.
- If you are in between sizes, we recommend going a size up.
- For tailored fits, write to us at care@bowandsquare.com.
Linen Half Sleeves Shirts
Brand Size | Size | Chest (in) | Shoulder (in) | Length (in) | Collar Size (in) |
---|---|---|---|---|---|
S | 39 | 43.0 | 18.0 | 29.0 | 15.3 |
M | 40 | 45.0 | 18.3 | 29.5 | 15.5 |
L | 42 | 48.0 | 19.0 | 29.8 | 16.5 |
XL | 44 | 53.0 | 20.0 | 30.3 | 17.3 |
XXL | 46 | 55.0 | 21.0 | 30.5 | 18.0 |
XXXL | 48 | 56.0 | 22.0 | 33.5 | 18.5 |
workation shirt
Brand Size | Size | Chest (in) | Shoulder (in) | Length (in) | Waist (in) | Collar Size (in) |
---|---|---|---|---|---|---|
38 | XS | 44.1 | 18.1 | 28.9 | 43.3 | 15.0 |
39 | S | 45.1 | 18.5 | 29.5 | 44.3 | 15.2 |
40 | M | 46.1 | 19.1 | 29.9 | 45.3 | 15.5 |
42 | L | 48.0 | 20.1 | 30.9 | 47.2 | 16.0 |
44 | XL | 50.0 | 21.1 | 31.9 | 49.2 | 17.0 |
46 | XXL | 52.0 | 22.1 | 32.9 | 51.2 | 17.5 |
48 | XXXL | 54.0 | 22.1 | 33.5 | 53.2 | 18.0 |
workation pants
Brand Size | Waist (in) | Hips (in) | Bottom (in)(in) | Length (in) | Alteration |
---|---|---|---|---|---|
XS | 28-30 | 34.0 | 13.5 | 44.0 | The length of the garment can be altered.Our stylist will reach out to you to confirm the length before dispatching the order. |
S | 30-32 | 36.0 | 14.0 | 44.0 | |
M | 32-34 | 38.0 | 14.5 | 44.0 | |
L | 34-36 | 40.0 | 15.0 | 44.0 | |
XL | 36-38 | 43.0 | 15.5 | 44.0 | |
XXL | 38-40 | 46.0 | 15.5 | 44.0 |
Workation Shorts
Brand Size | Waist (in) | Hips (in) | Length (in) | Alteration |
---|---|---|---|---|
XS | 28-30 | 34.0 | 20.0 | The length of the garment can be altered. Our stylist will reach out to you to confirm the length before dispatching the order. |
S | 30-32 | 36.0 | 20.0 | |
M | 32-34 | 38.0 | 20.5 | |
L | 34-36 | 40.0 | 20.5 | |
XL | 36-38 | 43.0 | 21.0 | |
XXL | 38-40 | 46.0 | 21.0 |
×
Bow & Square Fit Guide – Formal Shirts
- Measure yourself to find the Bow & Square garment that will fit you and your lifestyle best.
- Using a measuring tape, measure yourself and compare it to our size chart.
- If you are in between sizes, we recommend going a size up.
- For tailored fits, write to us at care@bowandsquare.com.
Shirts
Brand Size | Size | Sleeve (in) | Shoulder (in) | Length (in) | Collar Size (in) |
---|---|---|---|---|---|
S | 39.0 | 24.5 | 18.0 | 29.0 | 15.3 |
M | 40.0 | 25.0 | 18.3 | 29.5 | 15.5 |
L | 42.0 | 25.5 | 19.0 | 29.8 | 16.5 |
XL | 44.0 | 25.5 | 20.0 | 30.3 | 17.3 |
XXL | 46.0 | 26.5 | 20.0 | 30.5 | 18.0 |