Sable Checkered Dress Pants
Men's Black Terry Cotton Dress Pants
Inclusive Of All Taxes
SIZE CHART
Formal Pants - (Regular)
Size | Waist | Garment Waist | HIP | Length (inch) | Garment Inseam (inch) | Bottom |
---|---|---|---|---|---|---|
S | 30 | 31 | 19 | 44 | 34 | 14.5 |
M | 32 | 33 | 20 | 44 | 34 | 15 |
L | 34 | 35 | 21 | 44 | 34 | 15.5 |
XL | 36 | 37 | 22 | 44 | 34 | 16 |
XXL | 38 | 39 | 23.5 | 44 | 34 | 16.5 |
3XL | 40 | 41 | 24.5 | 44 | 34 | 17 |
Formal Pants - (Slim)
Size | Waist | Garment Waist | HIP | Length (inch) | Garment Inseam (inch) | Bottom |
---|---|---|---|---|---|---|
S | 30 | 31 | 19 | 44 | 34 | 13.5 |
M | 32 | 33 | 20 | 44 | 34 | 14 |
L | 34 | 35 | 21 | 44 | 34 | 14.5 |
XL | 36 | 37 | 22 | 44 | 34 | 15 |
XXL | 38 | 39 | 23.5 | 44 | 34 | 15.5 |
3XL | 40 | 41 | 24.5 | 44 | 34 | 16 |
Please select size
Fabric
CottonColor
BlackComposition
80% Cotton | 20% TerryCustom Made
Fit Guarantee
Light weight fabric
Breathable
Anti-bacterial
Lustre finish
Reasons to Choose Bow and Square
Bow & Square
Other Brands
Bespoke Sizes
Standardized Sizes
End-to-End Customisation
No Customisation
Free Remake Guarantee
No Remakes
Committed to Sustainable Fashion
Fast Paced Manufacturing
Our ordering process
Browse and select your favourite style
Select your custom fit measurements
Customise your advanced style at your own way
Awesome you got it!
Let us know if this fits well or send back for free alteration
X
Details
FABRIC
Cotton
COLOR
Grey
COMPOSITION
80% Cotton | 20% Terry
CARE INSTRUCTIONS
Machine Wash or Hand Wash cold.Tumble Dry.
Need Help?
(Mon - Fri, 10:30-7:00 IST)
(Mon - Fri, 10:30-7:00 IST)
(Typical response time: 24 hours)